LAFONT SIZES GUIDE
TROUSERS, OVERALLS, JACKETS
Size
Size | Point Lafont | universal size | Chest | waist circumference (cm) |
hips circumference (cm) |
---|---|---|---|---|---|
36 | 0 | XS | 81-84 | 69-72 | 85-88 |
38 | 0 | XS | 85-88 | 73-76 | 89-92 |
40 | 1 | S | 89-92 | 77-80 | 93-96 |
42 | 1 | S | 93-96 | 81-84 | 97-100 |
44 | 2 | M | 97-100 | 85-88 | 101-104 |
46 | 2 | M | 101-104 | 89-92 | 105-108 |
48 | 3 | L | 105-108 | 93-96 | 109-112 |
50 | 3 | L | 109-112 | 97-100 | 113-116 |
52 | 4 | XL | 113-116 | 101-104 | 117-120 |
54 | 4 | XL | 117-120 | 105-108 | 121-124 |
56 | 5 | XXL | 121-124 | 109-112 | 125-128 |
58 | 5 | XXL | 125-128 | 113-116 | 129-132 |
60 | 6 | XXXL | 129-132 | 117-120 | 133-136 |
62 | 6 | XXXL | 133-136 | 121-124 | 137-140 |
Mechanic jumpsuit
Size Lafont | Corresponding Size | Chest(cm) | Waist circumference (cm) |
---|---|---|---|
0 | 38-40 | 85-92 | 73-80 |
1 | 40-42 | 93-100 | 81-88 |
2 | 42-44 | 101-108 | 89-96 |
3 | 44_46 | 109-116 | 97-104 |
4 | 46-48 | 117-124 | 105-112 |
5 | 48-50 | 125-132 | 113-120 |
6 | 50-52 | 133-140 | 121-128 |