ANTICHER SIZE GUIDE
Measurements of the adult jacket in cm
Size | 52(S) | 54(M) | 56(M/L) | 58(L) | 60(XL) | 62(XXL) | 64(XXXL) |
Shoulders (1) | 49 | 51 | 53 | 54 | 54,5 | 55 | 56 |
Chest (2) | 55 | 57 | 58 | 61 | 62 | 63 | 64 |
Length (3) | 68 | 69 | 71 | 73 | 74 | 75 | 76 |
Sleeves (4) | 57 | 58 | 60 | 62,5 | 63 | 64 | 65 |
Measurements of the child jacket in cm
Size | 4 years | 6 years | 8 years | 10 years | 12 years | 14 years | 16 years |
Shoulders | 30 | 33 | 35 | 37 | 39 | 40 | 41 |
Chest | 37 | 40 | 43 | 45 | 47 | 48 | 49 |
Length | 42 | 44 | 50 | 53 | 56 | 61 | 65 |
Sleeves | 39 | 43 | 45 | 47 | 49 | 53 | 57 |
Measurements of adult trousers in cm
Size | 52(S) | 54(M) | 56(M/L) | 58(L) | 60(XL) | 62(XXL) | 64(XXXL) |
Waist | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Hips | 55 | 54 | 56 | 58 | 60 | 62 | 64 |
Inside leg | 62 | 64 | 66 | 68 | 71 | 73 | 76 |
Length of leg | 94 | 96 | 98 | 100 | 103 | 107 | 110 |
Measurements of child trousers in cm
Size | 4 years | 6 years | 8 years | 10 years | 12 years | 14 years | 16 years |
Waist | 22 | 24 | 27 | 30 | 33 | 36 | 39 |
Hips | 27 | 29 | 32 | 36 | 39 | 42 | 45 |
Inside leg | 47 | 49 | 53 | 59 | 63 | 68 | 72 |
Length of leg | 65 | 69 | 75 | 84 | 90 | 95 | 102 |